<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Armstrong Economics</title>
	<atom:link href="http://armstrongeconomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://armstrongeconomics.com</link>
	<description>Forecasting the World</description>
	<lastBuildDate>Mon, 21 May 2012 19:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on On the Daily le&#8230; by Armstrong Economics</title>
		<link>http://armstrongeconomics.com/2012/05/21/on-the-daily-le/comment-page-1/#comment-88</link>
		<dc:creator><![CDATA[Armstrong Economics]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/2012/05/21/on-the-daily-le/#comment-88</guid>
		<description><![CDATA[very good]]></description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explanations on Reading Charts in 2012 Precious Metals Report by sys503</title>
		<link>http://armstrongeconomics.com/2012/05/03/explanations-on-reading-charts-in-2012-precious-metals-report/comment-page-1/#comment-84</link>
		<dc:creator><![CDATA[sys503]]></dc:creator>
		<pubDate>Fri, 04 May 2012 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6464#comment-84</guid>
		<description><![CDATA[Thank you!!]]></description>
		<content:encoded><![CDATA[<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explanations on Reading Charts in 2012 Precious Metals Report by John Kitcher</title>
		<link>http://armstrongeconomics.com/2012/05/03/explanations-on-reading-charts-in-2012-precious-metals-report/comment-page-1/#comment-83</link>
		<dc:creator><![CDATA[John Kitcher]]></dc:creator>
		<pubDate>Fri, 04 May 2012 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6464#comment-83</guid>
		<description><![CDATA[This is mighty generous of you. Thank you so much. Let&#039;s hope that is becomes recognized for what it is.]]></description>
		<content:encoded><![CDATA[<p>This is mighty generous of you. Thank you so much. Let&#8217;s hope that is becomes recognized for what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explanations on Reading Charts in 2012 Precious Metals Report by sys503</title>
		<link>http://armstrongeconomics.com/2012/05/03/explanations-on-reading-charts-in-2012-precious-metals-report/comment-page-1/#comment-82</link>
		<dc:creator><![CDATA[sys503]]></dc:creator>
		<pubDate>Thu, 03 May 2012 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6464#comment-82</guid>
		<description><![CDATA[I really appreciate that you post this document. I know this is supposed to be
purchased from Martin Armstrong but someone like me cannot affort !!
thank you]]></description>
		<content:encoded><![CDATA[<p>I really appreciate that you post this document. I know this is supposed to be<br />
purchased from Martin Armstrong but someone like me cannot affort !!<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explanations on Reading Charts in 2012 Precious Metals Report by Jeff Richards</title>
		<link>http://armstrongeconomics.com/2012/05/03/explanations-on-reading-charts-in-2012-precious-metals-report/comment-page-1/#comment-81</link>
		<dc:creator><![CDATA[Jeff Richards]]></dc:creator>
		<pubDate>Thu, 03 May 2012 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6464#comment-81</guid>
		<description><![CDATA[Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armstrong Economics Update by whacked2</title>
		<link>http://armstrongeconomics.com/2012/04/24/armstrong-economics-update/comment-page-1/#comment-78</link>
		<dc:creator><![CDATA[whacked2]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 23:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6011#comment-78</guid>
		<description><![CDATA[Have the two reports already.
Think I need to be re-educated.... 
Cannot wait for the subscription service.]]></description>
		<content:encoded><![CDATA[<p>Have the two reports already.<br />
Think I need to be re-educated&#8230;.<br />
Cannot wait for the subscription service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armstrong Economics Update by Ole Wagner (@olewag)</title>
		<link>http://armstrongeconomics.com/2012/04/24/armstrong-economics-update/comment-page-1/#comment-77</link>
		<dc:creator><![CDATA[Ole Wagner (@olewag)]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://armstrongeconomics.com/?p=6011#comment-77</guid>
		<description><![CDATA[Hi martin and team, good to hear that your subscription service start this year. I m so looking forward to it, please please try to start it a Little earlier. I count every day! I ve lost so much in the Markets by wild trading over 12 Years ... I m Ready i Know you could Be the last help. Maybe i can Be a Trial member starting soon. Thanks for being. Thank you for all your work. Best wishes from Hamburg , Ole]]></description>
		<content:encoded><![CDATA[<p>Hi martin and team, good to hear that your subscription service start this year. I m so looking forward to it, please please try to start it a Little earlier. I count every day! I ve lost so much in the Markets by wild trading over 12 Years &#8230; I m Ready i Know you could Be the last help. Maybe i can Be a Trial member starting soon. Thanks for being. Thank you for all your work. Best wishes from Hamburg , Ole</p>
]]></content:encoded>
	</item>
</channel>
</rss>
