Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2019/08/05 | 2625923 | 2625923 | 2552338 | 2571774 | - | 2615803 | 2642215 | 2700006 | 2777605 | - | - | - | - | 14 | 19 | 45 | Temp Low57449 -1 |
2019/08/06 | 2581062 | 2603868 | 2571087 | 2602952 | + | 2606898 | 2615036 | 2683220 | 2768148 | - | - | - | - | 17 | 16 | 38 | Turning Back UP44075 1 |
2019/08/07 | 2581422 | 2607321 | 2544039 | 2600707 | + | 2598338 | 2589451 | 2666039 | 2759060 | - | - | - | - | 22 | 17 | 33 | Possible Temp Low59651 -1 |
2019/08/08 | 2608652 | 2638361 | 2603810 | 2637819 | + | 2592416 | 2579239 | 2654028 | 2752772 | + | - | - | - | 29 | 22 | 31 | Turning Back UP21992 1 |
2019/08/09 | 2633709 | 2641336 | 2609764 | 2628744 | + | 2584493 | 2576208 | 2641624 | 2744359 | + | * | - | * | 38 | 29 | 31 | Reaction High23520 -1 |
2019/08/12 | 2616991 | 2617895 | 2582494 | 2589644 | - | 2574245 | 2582239 | 2627387 | 2733477 | * | * | - | - | 37 | 34 | 32 | Entering CRASH MODE But Knee Jerk Low19151 -1 |
2019/08/13 | 2588888 | 2642697 | 2583325 | 2627991 | + | 2567820 | 2584686 | 2625343 | 2726654 | * | + | - | - | 41 | 38 | 33 | Knee Jerk High Still CRASH MODE16259 1 |
2019/08/14 | 2603508 | 2603508 | 2547159 | 2547942 | - | 2555038 | 2585310 | 2622141 | 2713082 | - | * | - | - | 29 | 35 | 33 | Turning BACK DOWN56603 -1 |
2019/08/15 | 2551425 | 2563969 | 2533960 | 2557939 | + | 2542787 | 2571340 | 2616441 | 2700073 | - | - | - | - | 21 | 30 | 32 | Made Intraday Low10190 1 |
2019/08/16 | 2567817 | 2592965 | 2567817 | 2588601 | + | 2532997 | 2562951 | 2614390 | 2689677 | * | - | - | - | 22 | 24 | 29 | Turning Back UP57223 1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2019/06/24 | 2672761 | 2680652 | 2646532 | 2659996 | - | 2458062 | 2559277 | 2622983 | 2771858 | * | * | * | * | 79 | 59 | 57 | Breaking-Out19559 -1 |
2019/07/01 | 2680586 | 2696600 | 2661621 | 2692212 | + | 2461657 | 2595411 | 2637389 | 2775911 | * | * | * | * | 87 | 74 | 62 | In Breakout Mode15270 -1 |
2019/07/08 | 2683564 | 2733379 | 2666557 | 2733203 | + | 2468308 | 2635111 | 2657896 | 2783410 | * | * | * | * | 94 | 86 | 68 | Approaching Breakout HIGH15983 1 |
2019/07/15 | 2736469 | 2739868 | 2706879 | 2715420 | - | 2472608 | 2657314 | 2681911 | 2788260 | * | * | * | * | 94 | 91 | 73 | Important High11869 -1 |
2019/07/22 | 2717418 | 2736881 | 2706248 | 2719245 | - | 2477302 | 2677567 | 2700426 | 2793552 | + | + | + | + | 95 | 94 | 78 | Preparing to CRASH15095 1 |
2019/07/29 | 2719224 | 2728165 | 2624922 | 2648501 | - | 2477157 | 2673245 | 2715183 | 2793389 | - | * | * | + | 87 | 92 | 81 | Entering CRASH MODE12420 -1 |
2019/08/05 | 2625923 | 2641336 | 2544039 | 2628744 | + | 2479652 | 2649729 | 2708126 | 2796204 | - | - | * | + | 77 | 86 | 81 | CRASH MODE18193 1 |
2019/08/12 | 2616991 | 2642697 | 2533960 | 2588601 | + | 2480534 | 2623210 | 2702704 | 2797198 | - | - | * | + | 66 | 76 | 79 | Knee Jerk Reaction High14523 -1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2018/11/01 | 2514208 | 2627782 | 2426874 | 2553846 | + | 1928650 | 2463772 | 2603476 | 3080830 | * | * | * | * | 77 | 78 | 75 | Consolidating14331 1 |
2018/12/01 | 2577957 | 2598021 | 2171253 | 2332746 | - | 1923054 | 2416472 | 2616243 | 3071890 | * | * | * | * | 61 | 72 | 73 | Possible MAJOR Low14122 -1 |
2019/01/01 | 2305861 | 2510962 | 2263841 | 2499967 | + | 1924714 | 2369925 | 2612054 | 3074544 | * | * | * | * | 53 | 63 | 70 | Turning Back UP26185 1 |
2019/02/01 | 2502531 | 2624142 | 2488304 | 2591600 | + | 1923332 | 2352499 | 2621400 | 3072336 | * | * | * | * | 59 | 57 | 66 | Pushing Higher5013 -1 |
2019/03/01 | 2601967 | 2615598 | 2520800 | 2592868 | + | 1928660 | 2374214 | 2621229 | 3080846 | * | * | * | * | 64 | 58 | 64 | HOLDING5371 1 |
2019/04/01 | 2607510 | 2669596 | 2606259 | 2659291 | + | 1943407 | 2410091 | 2620183 | 3104403 | + | + | + | + | 79 | 67 | 65 | Temp High61001 1 |
2019/05/01 | 2663906 | 2668939 | 2480951 | 2481504 | - | 1947268 | 2472031 | 2616434 | 3110572 | - | * | * | + | 78 | 73 | 67 | Knee Jerk Low CLOSE12056 -1 |
2019/06/01 | 2483016 | 2690737 | 2468057 | 2659996 | + | 1960205 | 2512874 | 2625428 | 3131237 | + | + | + | + | 82 | 79 | 70 | Knee Jerk Low INTRADAY Slingshot Up57750 1 |
2019/07/01 | 2680586 | 2739868 | 2661621 | 2686427 | - | 1975563 | 2547538 | 2645692 | 3155769 | + | + | + | + | 84 | 81 | 72 | Important High15078 1 |
2019/08/01 | 2687986 | 2717559 | 2533960 | 2588601 | - | 1978351 | 2550170 | 2675206 | 3160223 | * | * | + | + | 79 | 81 | 74 | Knee Jerk Reaction Low56175 -1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2017/04/01 | 2066517 | 2153503 | 2037955 | 2134963 | + | 1400788 | 1854352 | 1933571 | 2237622 | + | + | + | + | 94 | 92 | 87 | Breakout57740 1 |
2017/07/01 | 2139230 | 2241951 | 2127930 | 2240509 | + | 1433829 | 1938676 | 1997023 | 2290403 | + | + | + | + | 96 | 94 | 89 | In Breakout Mode15868 1 |
2017/10/01 | 2242347 | 2487607 | 2241600 | 2471922 | + | 1479297 | 2032727 | 2098251 | 2363033 | + | + | + | + | 97 | 95 | 90 | Converting into Phase Transition57334 1 |
2018/01/01 | 2480935 | 2661671 | 2336029 | 2410311 | - | 1516494 | 2142262 | 2218952 | 2422452 | + | + | + | + | 92 | 95 | 91 | Temp High57730 -1 |
2018/04/01 | 2407660 | 2540283 | 2334452 | 2427141 | - | 1554966 | 2215593 | 2314384 | 2483908 | + | + | + | + | 87 | 92 | 91 | Knee Jerk Low18201 1 |
2018/07/01 | 2416153 | 2676916 | 2407756 | 2645831 | + | 1607319 | 2289553 | 2411263 | 2567535 | + | + | + | + | 88 | 89 | 90 | Turning Back UP56481 1 |
2018/10/01 | 2659836 | 2695181 | 2171253 | 2332746 | - | 1649034 | 2298218 | 2493873 | 2634170 | - | + | + | + | 81 | 85 | 88 | KNEE JERK LOW20363 -1 |
2019/01/01 | 2305861 | 2624142 | 2263841 | 2592868 | + | 1699402 | 2302666 | 2561107 | 2714628 | + | + | + | + | 84 | 84 | 87 | Turning Back UP57151 1 |
2019/04/01 | 2607510 | 2690737 | 2468057 | 2659996 | + | 1752205 | 2329072 | 2625220 | 2798977 | * | * | + | + | 88 | 84 | 86 | Pressing Higher58184 -1 |
2019/07/01 | 2680586 | 2739868 | 2533960 | 2588601 | - | 1799329 | 2368973 | 2661257 | 2874253 | * | + | + | + | 85 | 85 | 86 | TEMP High Turning Back Down59402 -1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2010/01/01 | 1043069 | 1162500 | 961432 | 1157751 | + | 819127 | 922688 | 1200934 | 1308475 | - | + | + | + | 64 | 72 | 80 | Entering In Breakout Mode26069 1 |
2011/01/01 | 1157743 | 1287600 | 1040449 | 1221756 | + | 837110 | 917555 | 1229619 | 1337202 | * | * | + | + | 58 | 64 | 76 | Breaking-Out26668 1 |
2012/01/01 | 1222119 | 1366187 | 1203509 | 1310414 | + | 846628 | 919465 | 1267867 | 1352406 | + | * | + | + | 69 | 63 | 73 | Breaking-Out Preparing to Explode21213 -1 |
2013/01/01 | 1310430 | 1658825 | 1310430 | 1657666 | + | 880915 | 1032563 | 1325844 | 1407175 | + | + | + | + | 83 | 70 | 73 | Entering Phase Transition28904 1 |
2014/01/01 | 1657217 | 1810345 | 1534069 | 1782307 | + | 927124 | 1209978 | 1381635 | 1480990 | + | + | + | + | 91 | 81 | 75 | Phase Transition in Motion19198 1 |
2015/01/01 | 1782307 | 1835136 | 1537033 | 1742503 | + | 980925 | 1325098 | 1454089 | 1566933 | + | + | + | + | 94 | 89 | 79 | Phase Transition in Motion15833 1 |
2016/01/01 | 1740548 | 1998763 | 1545056 | 1976260 | + | 1036062 | 1426019 | 1588479 | 1655008 | + | + | + | + | 97 | 94 | 82 | Phase Transition in Motion15557 1 |
2017/01/01 | 1987286 | 2487607 | 1967794 | 2471922 | + | 1118607 | 1578876 | 1777780 | 1786865 | + | + | + | + | 97 | 96 | 85 | Phase Transition Easing CAUTION11189 1 |
2018/01/01 | 2480935 | 2695181 | 2171253 | 2332746 | - | 1193297 | 1751041 | 1978863 | 1906175 | + | + | + | + | 92 | 95 | 87 | Still BULLISH57673 -1 |
2019/01/01 | 2305861 | 2739868 | 2263841 | 2588601 | + | 1272802 | 1896995 | 2175104 | 2033176 | + | + | + | + | 92 | 93 | 88 | WARNING Topping Out Phase11220 1 |
DEFINITIONS
Open-High-Low-Close
COLOR CODE: Yellow=Outside Cyan=NeutralOPEN (Lt Red = lower open) (Lt Green = higher open)CP = Center Point of session [(+)=ABOVE (-)=BELOW]
CLOSE (Lt Red = lower close) (Lt Green = higher close)
CLOSE (Red = lower close & closed below open)
CLOSE (Green = higher close & closed above open)
ENV Low & High of Envelope
P1/P2 Pivot Points within Envelope
M=Momentum T=Trend LT=Long-term Trend CS=Cyclical Strength
(+)=Bullish (-)=Bearish
Stocastic (S1)=Short (S2)=Intermediate (S3)=Long-Term